Different
Articles
Stock Type Polarisation Angle of incidence Wavelength range Reflection / Transmission / Dispersion
1 0 HR unpol. 990-1070nm R > 99.98%
2 > 10 HR s,p-Pol. 22.5° 670 - 970 nm R  >  99.8 %
1 0 HR unpol. 45° 257nm R > 98%
515nm R > 99.5%
1 1 HR unpol. 45° 257 - 292 nm R  >  99.5 %
1 > 10 HR unpol. 45° 266 nm R  >  99.6 %
1 8 HR unpol. 45° 266 nm R  >  99 %
PR 532 nm R  >  50 %
1 >10 HR s,p-Pol. 45° 266 nm R  >  98 %
400 nm R  >  99 %
1 3 HRr(45°,285nm)>99.7%
1 0 HR s-Pol. 45° 343 nm R  >  99.9 %
p-Pol. R    99.7 %
1 0 HR unpol. 45° 343nm R > 99.5%
1030nm R > 99.9%
2 8 HR unpol. 45° 343 nm R  >  99.4 %
515 nm R  >  99.8 %
1030 nm R  >  99.9 %
1 0 HR unpol. 45° 343 nm R  >  99.4 %
515 nm R  >  99.8 %
1030 nm R  >  99.9 %
1 8 HR unpol. 45° 355 nm R  >  99.9 %
1 4 HR unpol. 45° 515 nm R  >  99.95 %
3 0 HR unpol. 45° 515 nm R  >  99.9 %
1 > 10 HR s,p-Pol. 45° 515 nm R  >  99.9 %
1 > 10 HR s,p-Pol. 45° 515 nm R  >  99.9 %
p-Pol.
2 > 10 HR unpol. 45° 532 nm R  >  99.9 %
1 0 HR s-Pol. 45° 630 - 1100 nm R  >  99.9 %
3 > 10 HR s-Pol. 45° 670 - 970 nm R  >  99.9 %
3 > 10 HR p-Pol. 45° 670 - 970 nm R  >  99.8 %
3 > 10 HR s,p-Pol. 45° 670 - 970 nm R  >  99.7 %
1 0 HR unpol. 45° 680 - 1100 nm R  >  99.8 %
2 5 HR s,p-Pol. 45° 740 - 860 nm R  >  99.9 %
1 0 HR s,p-pol. 45° 750-850nm R > 99.5%
GDD s-pol. 740-860nm 0fs2
p-pol. 775-825nm
1 1 HR s,p-Pol. 45° 750 - 850 nm R  >  99.5 %
2 0 HR unpol. 45° 970 - 1110 nm R  >  99.9 %
3 >10 HR unpol. 45° 990 - 1070 nm R  >  99.98 %
1 1 HR unpol. 45° 990 - 1070 nm R  >  99.98 %
1 0 HR unpol. 45° 990 - 1070 nm R  >  99.98 %
2 > 10 HR unpol. 45° 990 - 1070 nm R  >  99.9 %
3 >10 HR unpol. 45° 990 - 1070 nm R  >  99.9 %
1 2 HR unpol. 45° 990 - 1070 nm R  >  99.9 %
PR 633 - 655 nm R  >  80 %
1 5 HR unpol. 45° 990-1070nm R > 99.9%
T R ~ 0.05%
1 8 HR unpol. 45° 1020 - 1040 nm R  >  99.98 %
1 0 HR s,p-pol. 45° 1020-1060nm R > 99.95%
1 >10 HR unpol. 45° 1030 nm R  >  99.98 %
1 1 HR unpol. 45° 1030 nm R > 99.98%
1070nm R > 99.95%
R 400-600nm R > 60%
600-3200nm R > 90%
1 0 HR unpol. 45° 1030nm R > 99.9%
4 > 10 HR s,p-Pol. 45° 1030 - 1040 nm R  >  99.9 %
2 10 HR unpol. 45° 1160 - 1350 nm R  >  99.9 %
1 3 HR s,p-Pol. 45° 1470 - 1570 nm R  >  99.9 %
1 0 HR unpol. 45° 1920 - 2080 nm R  >  99.9 %
1 >10 HR unpol. 44-46° 2940nm R > 99.8%
R 650nm R < 10%
1 >10 AR unpol. 45° 650nm R < 0.6%
1 5 AR unpol. 45° 990 - 1070 nm R  <  0.7 %