Different
Articles
Stock Type Polarisation Angle of incidence Wavelength range Reflection / Transmission / Dispersion
1 1 PR unpol. 420 - 640 nm R  =  99 % (± 0.5 %)
1 0 PR unpol. 420 - 640 nm R  =  99 % (± 0.5 %)
1 0 PR unpol. 633 nm R  =  99 % (± 0.2 %)
2 5 PR unpol. 633 nm R  =  90 % (± 3 %)
1 5 PR unpol. 633 nm R  =  85 % (± 1 %)
1 0 PR unpol. 640 nm R  =  99 % (± 0.1 %)
1 0 PR unpol. 694 nm R  =  40 % (± 1 %)
1 0 PR unpol. 694 nm R  =  35 % (± 1 %)
1 0 PR unpol. 694 nm R  =  30 % (± 1 %)
1 0 PR unpol. 694 nm R  =  25 % (± 1 %)
1 0 PR unpol. 694 nm R  =  15 % (± 1 %)
1 0 PR 1030 nm R  =  97 % (± 0.6 %)
1 2 PR unpol. 1030 nm R  =  99 % (± 0.3 %)
1 6 PR unpol. 1030 nm R  =  98 % (± 0.5 %)
1 0 PR unpol. 1030 nm R    97 % (± 0.6 %)
1 0 PR unpol. 1030 nm R    97 % (± 0.6 %)
1 0 PR unpol. 1030nm R = 96% (±1%)
3 2 PR unpol. 1030 nm R  =  95 % (± 1 %)
1 0 PR unpol. 1030 nm R = 94% (±1%)
1 4 PR unpol. 1030 nm R  =  92 % (± 2 %)
1 2 PR unpol. 1100 – 1500nm R = 98% (±0.75%)
2 > 10 PR unpol. 1820 - 2050 nm R  =  95 % (± 1 %)
1 0 AR 420 - 640 nm R  <  0.4 %
1 7 AR unpol. 420 - 640 nm R  <  0.4 %
1 5 AR 633 nm R  <  0.2 %
2 5 AR unpol. 633 nm R  <  0.2 %
1 0 AR unpol. 633nm R < 0.2%
1 0 AR 640 nm R  <  0.2 %
5 0 AR unpol. 694 nm R  <  0.2 %
2 6 AR 1030 nm R  <  0.15 %
3 8 AR unpol. 1030 nm R  <  0.15 %
2 0 AR unpol. 1030 nm R  <  0.15 %
2 0 AR unpol. 1030 nm R    0.15 %
2 0 AR unpol. 1030 nm R  <  0.15 %
1 2 AR unpol. 1100 – 1500nm R < 0.5%
2 > 10 AR unpol. 1820 - 2050 nm R  <  0.3 %