Different
Articles
Stock Type Polarisation Angle of incidence Wavelength range Reflection / Transmission / Dispersion
1 0 HR p-Pol. 45° 750 - 850 nm R  =  99 % (± 0.5 %)
1 3 HR unpol. 45° 760 - 850 nm R  >  99.9 %
R 360 - 440 nm R  <  2 %
1 0 PR p-Pol. 45° 350 - 470 nm R  =  50 % (± 5 %)
1 0 PR s-Pol. 45° 370 - 430 nm R  =  50 % (± 5 %)
1 1 PR p-Pol. 45° 370 - 430 nm R  =  50 % (± 5 %)
1 0 PR p-Pol. 45° 380 - 420 nm R  =  99 % (± 0.5 %)
1 0 PR p-Pol. 45° 380 - 420 nm R  =  80 % (± 3 %)
1 2 PR p-Pol. 45° 380 - 420 nm R    70 % (± 3 %)
1 0 PR s-Pol. 45° 440 - 1020 nm R  =  50 % (± 3 %)
1 0 PR s-Pol. 45° 440 - 1020 nm R  =  50 % (± 3 %)
1 0 PR s-Pol. 45° 450 - 1030 nm R  =  51 % (± 3 %)
1 1 PR p-Pol. 45° 520 - 1100 nm R  =  20 % (± 4 %)
1 1 PR p-Pol. 45° 520 - 1100 nm R  =  20 % (± 4 %)
2 0 PR p-Pol. 45° 520 - 1100 nm R  =  10 % (± 3 %)
2 3 PR p-Pol. 45° 540 - 950 nm R  =  80 % (± 3 %)
1 0 PR s-Pol. 45° 550 - 1050 nm R  =  50 % (± 4 %)
1 0 PR s-Pol. 45° 550 - 1050 nm R  =  50 % (± 4 %)
1 0 PR s-Pol. 45° 550 - 1050 nm R  =  50 % (± 4 %)
1 5 PR s-Pol. 45° 600 - 1000 nm R  =  80 % (± 2 %)
1 0 PR s-Pol. 45° 600 - 1000 nm R  =  80 % (± 2 %)
1 0 PR p-Pol. 45° 600 - 1000 nm R  =  80 % (± 3 %)
1 2 PR p-Pol. 45° 600 - 1000 nm R  =  75 % (± 3 %)
1 5 PR p-Pol. 45° 600 - 1000 nm R  =  66 % (± 3 %)
1 0 PR p-Pol. 45° 600 - 1000 nm R  =  66 % (± 3 %)
2 10 PR p-Pol. 45° 600 - 1000 nm R  =  50 % (± 3 %)
2 1 PR p-Pol. 45° 600 - 1000 nm R  =  50 % (± 3 %)
1 0 PR p-Pol. 45° 600 - 1000 nm R  =  50 % (± 3 %)
1 0 PR p-Pol. 45° 600 - 1000 nm R  =  48 % (± 2 %)
1 0 PR p-Pol. 45° 600 - 1000 nm R  =  48 % (± 2 %)
1 0 PR p-Pol. 45° 600 - 1000 nm R  =  20 % (± 4 %)
1 0 PR p-Pol. 45° 600 - 1030 nm R  =  99 % (± 0.5 %)
1 0 PR p-Pol. 45° 600 - 1220 nm R  =  50 % (± 4 %)
3 4 PR p-Pol. 45° 620 - 1050 nm R  =  50 % (± 2 %)
1 0 PR p-Pol. 45° 620 - 1050 nm R  =  50 % (± 2 %)
1 0 PR p-Pol. 45° 620 - 1060 nm R  =  67 % (± 3 %)
1 1 PR p-Pol. 45° 620 - 1060 nm R  =  67 % (± 3 %)
1 0 PR p-Pol. 45° 620 - 1100 nm R  =  30 % (± 3 %)
1 1 PR p-Pol. 45° 620 - 1100 nm R  =  30 % (± 3 %)
1 0 PR p-Pol. 45° 620 - 1100 nm R    30 % (± 3 %)
1 0 PR p-Pol. 45° 620 - 1100 nm R  =  30 % (± 3 %)
1 0 PR p-Pol. 45° 640 - 940 nm R  =  66 % (± 2 %)
1 0 PR p-Pol. 45° 640 - 940 nm R  =  33 % (± 3 %)
2 0 PR s-Pol. 45° 650 - 1100 nm R  =  50 % (± 3 %)
1 0 PR p-Pol. 45° 660 - 920 nm R  =  33 % (± 3 %)
1 0 PR s-Pol. 45° 670 - 1050 nm R  =  49 % (± 2 %)
p-Pol. R  ~  20 %
1 0 PR p-Pol. 45° 680 - 920 nm R  =  50 % (± 4 %)
1 0 PR p-Pol. 45° 680 - 920 nm R  =  50 % (± 4 %)
1 1 PR p-Pol. 45° 680 - 920 nm R  =  50 % (± 4 %)
1 0 PR p-Pol. 45° 680 - 1100 nm R  =  80 % (± 3 %)
1 3 PR p-Pol. 45° 680 - 1100 nm R  =  20 % (± 4 %)
1 1 PR p-Pol. 45° 700 - 900 nm R  =  10 % (± 2 %)
1 0 PR p-Pol. 45° 700 - 970 nm R  =  27 % (± 2 %)
1 1 PR p-Pol. 45° 700 - 1000 nm R  =  20 % (± 2 %)
1 4 PR p-Pol. 45° 700 - 1000 nm R  =  7 % (± 2 %)
1 1 PR p-Pol. 45° 710 - 940 nm R  =  7 % (± 1.5 %)
1 0 PR p-Pol. 45° 720 - 860 nm R  =  90 % (± 2 %)
1 0 PR p-Pol. 45° 720 - 860 nm R  =  90 % (± 2 %)
1 0 PR p-Pol. 45° 720 - 860 nm R  =  80 % (± 3 %)
1 0 PR p-Pol. 45° 720 - 870 nm R  =  50 % (± 5 %)
1 3 PR s-Pol. 45° 730 - 860 nm R  =  40 % (± 3 %)
1 2 PR s-Pol. 45° 730 - 860 nm R  =  30 % (± 3 %)
1 3 PR p-Pol. 45° 730 - 860 nm R  =  60 % (± 3 %)
1 0 PR p-Pol. 45° 740 - 860 nm R  =  95 % (± 1 %)
1 2 PR p-Pol. 45° 740 - 860 nm R  =  92 % (± 2 %)
s-Pol. R  =  98.5 % (± 0.5 %)
1 1 PR p-Pol. 45° 740 - 860 nm R  =  90 % (± 1 %)
1 0 PR p-Pol. 45° 740 - 860 nm R  =  75 % (± 3 %)
2 0 PR p-Pol. 45° 740 - 860 nm R  =  75 % (± 3 %)
2 1 PR p-Pol. 45° 740 - 860 nm R  =  66 % (± 3 %)
3 1 PR p-Pol. 45° 740 - 860 nm R  =  50 % (± 3 %)
1 4 PR s-Pol. 45° 750 - 850 nm R  =  95 % (± 1 %)
1 1 PR s-Pol. 45° 750 - 850 nm R  =  95 % (± 1 %)
1 0 PR s-Pol. 45° 750 - 850 nm R  =  80 % (± 3 %)
1 0 PR s-Pol. 45° 750 - 850 nm R  =  50 % (± 3 %)
1 0 PR s-Pol. 45° 750 - 850 nm R  =  50 % (± 3 %)
1 3 PR s-Pol. 45° 750 - 850 nm R  =  40 % (± 3 %)
1 1 PR s-Pol. 45° 750 - 850 nm R  =  37 % (± 3 %)
1 3 PR s-Pol. 45° 750 - 850 nm R  =  30 % (± 3 %)
2 1 PR p-Pol. 45° 750 - 850 nm R  =  99 % (± 0.5 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  98 % (± 0.5 %)
2 2 PR p-Pol. 45° 750 - 850 nm R  =  95 % (± 1 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  92 % (± 1 %)
3 4 PR p-Pol. 45° 750 - 850 nm R  =  90 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  90 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  90 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  85 % (± 1 %)
1 1 PR p-Pol. 45° 750 - 850 nm R  =  85 % (± 1 %)
1 3 PR p-Pol. 45° 750 - 850 nm R    80 % (± 2 %)
1 1 PR p-Pol. 45° 750 - 850 nm R  =  80 % (± 2 %)
1 3 PR p-Pol. 45° 750 - 850 nm R  =  75 % (± 2 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  >  63 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  60 % (± 3 %)
1 3 PR p-Pol. 45° 750 - 850 nm R  =  60 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  50 % (± 3 %)
1 3 PR p-Pol. 45° 750 - 850 nm R  =  50 % (± 3 %)
1 2 PR p-Pol. 45° 750 - 850 nm R  =  30 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R    30 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  25 % (± 3 %)
1 2 PR p-Pol. 45° 750 - 850 nm R  =  20 % (± 3 %)
1 0 PR p-Pol. 45° 750 - 850 nm R  =  10 % (± 3 %)
1 4 PR p-Pol. 45° 750 - 850 nm R  =  10 % (± 3 %)
1 3 PR s,p-Pol. 45° 808 nm R  =  50 % (± 5 %)
1 3 PR s,p-Pol. 45° 810 nm R  =  50 % (± 5 %)
1 1 PR p-Pol. 45° 840 - 960 nm R  =  30 % (± 2 %)
1 3 AR unpol. 45° 350 - 450 nm R  ~  0.6 %
1 0 AR s-Pol. 45° 370 - 430 nm R < 1.5%
1 0 AR p-Pol. 45° 380 - 420 nm R  <  0.2 %
1 0 AR s-Pol. 45° 460 - 990 nm R  <  5 %
1 0 AR s-Pol. 45° 460 - 990 nm R  <  5 %
1 0 AR s-Pol. 45° 500 - 980 nm R  <  2 %
3 0 AR s-Pol. 45° 550 - 1050 nm R  <  1.5 %
1 5 AR s-Pol. 45° 600 - 1000 nm R  <  1 %
1 0 AR s-Pol. 45° 600 - 1000 nm R  <  1 %
1 7 AR p-Pol. 45° 600 - 1000 nm R  <  0.25 %
1 0 AR p-Pol. 45° 600 - 1030 nm R  <  0.2 %
2 0 AR s-Pol. 45° 650 - 1100 nm R    1 %
1 0 AR s,p-Pol. 45° 670 - 1030 nm R  <  1.5 %
1 1 AR p-Pol. 45° 710 - 940 nm R  <  0.15 %
1 3 AR s-Pol. 45° 720 - 860 nm R  <  0.5 %
1 0 AR p-Pol. 45° 720 - 860 nm R  <  0.2 %
2 5 AR s-Pol. 45° 730 - 860 nm R  <  0.5 %
2 1 AR p-Pol. 45° 740 - 860 nm R  <  0.25 %
7 >10 AR s-Pol. 45° 750 - 850 nm R  <  0.3 %
1 0 AR s-Pol. 45° 750 - 850 nm R  <  0.3 %
11 >10 AR p-Pol. 45° 750 - 850 nm R  <  0.2 %
7 8 ARp(45°,750-850nm)<0.2%
3 3 AR p-Pol. 45° 750 - 850 nm R   < 0.2 %
2 0 AR p-Pol. 45° 750 - 850 nm R    0.2 %
1 3 AR s,p-Pol. 45° 790 - 820 nm R  <  0.7 %