Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
1 | 1 | AR | – | 0° | 400 nm | R < 0.3 % |
800 nm | ||||||
1 | 1 | AR | unpol. | 0° | 400 nm | R < 0.3 % |
800 nm |
お問い合わせはこちら
Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
1 | 1 | AR | – | 0° | 400 nm | R < 0.3 % |
800 nm | ||||||
1 | 1 | AR | unpol. | 0° | 400 nm | R < 0.3 % |
800 nm |
お問い合わせはこちら