Different
Articles
Stock Type Polaris
ation
Angle of incidence Wavelength range Reflection / Transmission / Dispersion
1 0 HR unpol. 0 - 45° 355 nm R  >  99 %
3 1 HR unpol. 1030 nm R  >  99.98 %
1 0 HR unpol. 22 - 45° 515 - 532 nm R  >  99.7 %
1 >10 HR unpol. 22 - 45° 515 - 532 nm R  >  99 %
1 6 HR unpol. 22° 532 nm R  >  99.9 %
1064 nm
1 4 HR unpol. 22.5° 1010 - 1070 nm R  >  99.9 %
2 0 HR unpol. 22.5° 1030 - 1064 nm R  >  99.9 %
4 10 HR unpol. 22 - 45° 1030 - 1064 nm R  >  99.7 %
1 > 10 HR unpol. 22 - 45° 1030 - 1064 nm R  >  99.5 %
1 0 HR unpol. 45° 157nm R 89%
1 0 HR unpol. 45° 193 nm R  >  95 %
2 2 HR unpol. 45° 200 nm R  >  95 %
s-Pol. 195 - 205 nm R  >  97 %
p-Pol. 200 nm R  >  93 %
1 0 HR unpol. 45° 205 nm R  >  95 %
1 1 HR unpol. 45° 235 nm R  >  97 %
1 10 HR unpol. 45° 244 nm R  >  99 %
1 0 HR unpol. 45° 248 nm R  >  99.5 %
2 0 HR unpol. 45° 248 nm R  >  99 %
1 0 HR s,p-Pol. 45° 248 nm R  >  99.5 %
1 6 HR p-Pol. 45° 252 - 268 nm R  >  99 %
1 5 HRr (45°, 257-292±5nm)>99.5%
1 3 HR unpol. 45° 262 - 266 nm R  >  99.5 %
1 0 HR unpol. 45° 262 - 266 nm R  >  99.5 %
1 0 HR unpol. 45° 263 - 268 nm R  >  99.5 %
1 > 10 HR unpol. 45° 266 nm R  >  99.5 %
3 2 HR unpol. 45° 266 nm R  >  99 %
R 532 nm R  >  50 %
1 0 HR unpol. 45° 270 nm R  >  99.5 %
1 2 HR unpol. 45° 270 nm R  >  99 %
405 nm
1 0 HR unpol. 45° 308 nm R  >  99.8 %
1 10 HR unpol. 45° 355 nm R  >  99.9 %
1 > 10 HR unpol. 45° 355 nm R  >  99.5 %
1 6 HR unpol. 45° 355 nm R  >  99.5 %
2 > 10 HR unpol. 45° 355 nm R  >  99.5 %
532 nm
1 > 10 HR unpol. 45° 355 nm R  >  99.4 %
532 nm R  >  99.8 %
1064 nm R  >  99.8 %
2 1 HR unpol. 45° 475 - 532 nm R  >  99.9 %
3 > 10 HRr(45°, 515±10nm + 1030±20nm)>99.9%
1 0 HR unpol. 45° 505 - 525 nm R  >  99.9 %
1010 - 1050 nm
2 > 10 HR unpol. 45° 514 - 532 nm R  >  99.9 %
1 >10 HR unpol. 45° 514 - 532 nm R  >  99.9 %
1 0 HR unpol. 45° 514 - 532 nm R  >  99.9 %
1 >10 HR unpol. 45° 514 - 532 nm R  >  99.8 %
2 0 HR unpol. 45° 515 nm R  >  99.9 %
1030 nm
2 >10 HR s,p-Pol. 45° 515 nm R  >  99.9 %
2 2 HR s,p-Pol. 45° 515 - 532 nm R  >  99.9 %
1 3 HR unpol. 45° 524 nm R  >  99.5 %
1 0 HR s-Pol. 45° 532 nm R  >  99.9 %
1064 nm
2 > 10 HR unpol. 45° 532 nm R  >  99.9 %
1 4 HR unpol. 45° 532 nm R  >  99.9 %
1 3 HR unpol. 45° 532 nm R  >  99.9 %
2 > 10 HR unpol. 45° 532 nm R  >  99.9 %
1064 nm
1 3 HR unpol. 45° 532 nm R  >  99.9 %
1064 nm
1 > 10 HR unpol. 45° 532 nm R  >  99 %
694 nm
1064 nm
2 1 HR unpol. 45° 633 nm R  >  99.98 %
T R~0.001%
1 1 HR unpol. 45° 680 - 1100 nm R  >  99.8 %
1 0 HR unpol. 45° 685 nm R  >  99.9 %
1 0 HR s-Pol. 45° 730 - 830 nm R  >  99.99 %
1 1 HR s,p-Pol. 45° 860 nm R  >  99.9 %
1 > 10 HR unpol. 45° 860 - 1020 nm R  >  99.9 %
1 > 10 HR unpol. 45° 890 - 1000 nm R  >  99.9 %
1 0 HR unpol. 45° 970 - 1070 nm R  >  99.9 %
2 2 HR unpol. 45° 975 - 1075 nm R  >  99.9 %
1 0 HR unpol. 45° 1000 - 1090 nm R  >  99.9 %
1 0 HRr(45°, 1000-1090nm) > 99.9%
1 5 HR s,p-Pol. 45° 1010 - 1070 nm R  >  99.9 %
1 5 HR unpol. 45° 1030 nm R  >  99.98 %
1 0 HR unpol. 45° 1030 nm R  >  99.98 %
1 0 HR unpol. 45° 1030nm R > 99.9%
515nm
1 0 HR s,p-Pol. 45° 1030 nm R  >  99.95 %
3 > 10 HR unpol. 45° 1030 - 1064 nm R  >  99.9 %
4 5 HR unpol. 45° 1030 - 1064 nm R  >  99.9 %
6 > 10 HR s,p-Pol. 45° 1030 - 1064 nm R  >  99.95 %
1 0 HR p-Pol. 45° 1064 nm R  >  99.9995 %
4 7 HR unpol. 45° 1064 nm R  >  99.9 %
1 0 HR unpol. 45° 1064 nm R  >  99.9 %
1 > 10 HR unpol. 45° 1064 nm R  >  99.9 %
630 - 640 nm R  >  90 %
1 0 HR unpol. 45° 1064 nm R  >  99.9 %
PR 650 nm R  >  80 %
1 0 HR unpol. 45° 1342 nm R  >  99.9 %
1 0 HR unpol. 45° 1500 - 1600 nm R  >  99.9 %
1 4 HR s,p-Pol. 45° 1850 - 2100 nm R  >  99.9 %
1 > 10 HR s-Pol. 45° 2090 nm R  >  99.9 %
1 0 HR unpol. 45° 2940 nm R  >  99 %
R 635 - 655 nm R  <  20 %
1 2 AR unpol. 45° 262 - 266 nm R  <  0.6 %
1 5 AR unpol. 45° 1030 nm R  <  0.6 %
1 0 AR unpol. 45° 1030 - 1064 nm R  <  0.6 %
1 0 AR p-Pol. 1064 nm R  <  0.1 %